Microsoft IE 11 is no longer supported and may impact your user experience. For the best experience of our website, please use Microsoft Edge, Google Chrome or Mozilla Firefox browsers
Latest News
View All News2024 Holiday Schedule
Holiday | Recommended Early Close |
Recommended Close |
---|---|---|
New Year's Day 2024 | 12/30/23* | 1/2/24 |
Martin Luther King, Jr. Day | None | 1/16/24 |
Presidents' Day | None | 2/20/24 |
Good Friday** | None | 4/7/24 |
Memorial Day | 5/26/24* | 5/29/24 |
Juneteenth | None | 6/19/24 |
Independence Day | 7/3/24* | 7/4/24 |
Labor Day | None | 9/4/24 |
Columbus Day** | None | 10/9/24 |
Veterans Day | None | None |
Thanksgiving Day | 11/24/24* | 11/23/24 |
Christmas Day | 12/22/24* | 12/25/24 |
New Year's Day 2025 | 12/29/24* | 1/1/25 |
* 1:00 p.m. Central Time for Government Obligations, Institutional Prime Obligations, Retail Prime Obligations, Treasury Obligations Funds
** Recommended Early Close and Recommended Close dates apply to the money market funds only.